| Rank | Movie | Net gross (Rs) | Studio |
|---|---|---|---|
| 1 | Enthiran | 125 Crores | Sun Pictures |
| 2 | Singam | 42 Crores | Studio Green |
| 3 | Paiyaa | 25 Crores | Thirupathi Brothers |
| 4 | Boss Engira Bhaskaran | 20 Crores | The Show People |
| 5 | Vinnaithaandi Varuvaayaa | 18 Crores | Escape Artists Motion Pictures and R. S. Infotainment |
| 6 | Madrasapattinam | 17 crores | AGS Entertainment |
| 7 | Mynaa | 15 Crores | Shalom Studios |
| 8 | Thamizh Padam | 10 Crores | Y NOT Studios |
| 9 | Angaadi Theru | 8 Crores | Ayngaran International |
| 10 | Kalavani | 5 Crores | Sherali Films |
No comments:
Post a Comment